The City of Edinburgh Council - 13 December 2012Thu, 13th Dec 2012 - 10:00 am
How to use the webcast player:
The timeline on the right displays the agenda (live webcast) or the index points (archived webcast) - allowing you to jump to a specific part of the meeting. If you click on a Speaker’s name you will jump to their online profile.
Use the hashtag #edinwebcast
Cover it Live
During a live webcast you can join in the debate using cover it live. Just click on the Live Chat tab
Technical problems?
If you are having problems viewing this webcast click on the red help tab for technical information.
Map Show timeline
Resources Show timeline
-
Agenda 13-12-12
-
Item 2.1 - Special Business - Review of Scheme for Community Councils
-
Agenda 13-12-12
-
Item 4.1 - Minute of The City of Edinburgh Council of 22 November 2012
-
Item 5.1 - Council Question by Councillor Rose - Edinburgh Tenants Federation Funding
-
Item 6.1 - Leader\'s Report
-
Item 8.1 - Operational Governance - Scheme of Delegation to Officers
-
Amendment by the Green Group
-
Item 8.2 - Managing Work Performance Procedure
-
Item 8.3 - Council Companies
-
Amendment by the Conservative Group
-
Amendment by the Green Group
-
Item 8.4 - Capital Coalition Commitment - Introduction of the Living Wage
-
Motion by the Capital Coalition
-
Amendment by the Conservative Group
-
Addendum by the Green Group
-
Item 8.5 - ICT Update
-
Item 8.6 - Edinburgh Tram - Award of Ticket Vending Contract
-
Item 8.7 - British Proposal to Host Parts of the Tour de France
-
Addendum by the Green Group
-
Item 8.8 - Zero Waste: Edinburgh and Midlothian - Award of Food Waste Treatment Contract
-
Item 8.9 - Prudential Borrowing - Spend to Save Proposal - Street Lighting Lanterns
-
Emergency Motion by the Green Group
-
Amendment by the Capital Coalition
-
Addendum by the Conservative Group
-
Emergency Motion by the Scottish Liberal Democrat Group
Speakers Show timeline
-
Cllr Elaine Aitken (Conservative)
Organisation City of Edinburgh Council
URL http://www.edinburgh.gov.uk/councillors/30/elaine_aitken
-
Cllr Robert Aldridge (Liberal Democrat)
Organisation City of Edinburgh Council
URL http://www.edinburgh.gov.uk/councillors/7/robert_aldridge
-
Cllr Norma Austin Hart (Labour)
Organisation City of Edinburgh Council
URL http://www.edinburgh.gov.uk/councillors/58/norma_austin_hart
-
Cllr Jeremy Balfour (Conservative)
Organisation City of Edinburgh Council
URL http://www.edinburgh.gov.uk/councillors/23/jeremy_balfour
-
Cllr Chas Booth (Scottish Green)
Organisation City of Edinburgh Council
-
Cllr Deidre Brock (Scottish National Party)
Organisation City of Edinburgh Council
Position Depute Lord Provost
-
Cllr Steve Burgess (Scottish Green)
Organisation City of Edinburgh Council
URL http://www.edinburgh.gov.uk/councillors/53/steve_burgess
-
Cllr Andrew Burns (Labour)
Organisation City of Edinburgh Council
Position Leader of the Council
-
Cllr Steve Cardownie (Scottish National Party)
Organisation City of Edinburgh Council
Position Deputy Leader of the Council
URL http://www.edinburgh.gov.uk/councillors/15/steve_cardownie
-
Cllr Maggie Chapman (Scottish Green)
Organisation City of Edinburgh Council
URL http://www.edinburgh.gov.uk/councillors/45/maggie_chapman
-
Cllr Gavin Corbett (Scottish Green)
Organisation City of Edinburgh Council
URL http://www.edinburgh.gov.uk/councillors/78/gavin_corbett
-
Cllr Cammy Day (Labour)
Organisation City of Edinburgh Council
-
Cllr Paul Edie (Liberal Democrat)
Organisation City of Edinburgh Council
-
Cllr Nick Gardner (Labour)
Organisation City of Edinburgh Council
-
Cllr Lesley Hinds (Labour)
Organisation City of Edinburgh Council
-
Cllr Allan Jackson (Conservative)
Organisation City of Edinburgh Council
URL http://www.edinburgh.gov.uk/councillors/17/allan_jackson
-
Cllr David Key (Scottish National Party)
Organisation City of Edinburgh Council
-
Cllr Richard Lewis (Scottish National Party)
Organisation City of Edinburgh Council
URL http://www.edinburgh.gov.uk/councillors/77/richard_lewis
-
Cllr Melanie Main (Scottish Green)
Organisation City of Edinburgh Council
-
Allan McCartney (Clerk)
Organisation City of Edinburgh Council
-
Cllr Joanna Mowat (Conservative)
Organisation City of Edinburgh Council
-
Cllr Gordon Munro (Labour)
Organisation city of Edinburgh Council
-
Cllr Jim Orr (Scottish National Party)
Organisation City of Edinburgh Council
URL http://www.edinburgh.gov.uk/councillors/90/jim_orr
Email jim.orr@edinburgh.gov.uk
-
Deputation Public Speaker
-
Cllr Alasdair Rankin (Scottish National Party)
Organisation City of Edinburgh Council
URL http://www.edinburgh.gov.uk/councillors/65/alasdair_rankin
-
Cllr Vicki Redpath (Labour)
Organisation City of Edinburgh Council
URL http://www.edinburgh.gov.uk/councillors/72/vicki_redpath
-
Cllr Cameron Rose (Conservative)
Organisation City of Edinburgh Council
-
Cllr Frank Ross (Scottish National Party)
Organisation City of Edinburgh Council
-
Cllr Jason Rust (Conservative)
Organisation City of Edinburgh Council
-
Cllr Stefan Tymkewycz (Scottish National Party)
Organisation City of Edinburgh Council
URL http://www.edinburgh.gov.uk/councillors/52/stefan_tymkewycz
-
Cllr Iain Whyte (Conservative)
Organisation City of Edinburgh Council
-
Cllr Donald Wilson (Labour)
Organisation City of Edinburgh Council
Position Lord Provost
URL http://www.edinburgh.gov.uk/councillors/29/donald_wilson
-
Cllr Norman Work (Scottish National Party)
Organisation City of Edinburgh Council
Feedback Show timeline
- 00:00:000Start of webcast10:00
-
00:00:28
28000
The meeting will start shortly10:00
-
00:02:04
124000
The meeting is due to start at 10am10:02
-
00:04:04
244000
The City Officers are bringing in the ceremonial sword and mace10:04
- 00:04:52 292000 10:04
-
00:05:44
344000
St Peter's RC Primary School Choir10:05
- 00:05:45 345000 10:05
- 00:15:06 906000 10:15
-
00:16:21
981000
Special Meeting of The City of Edinburgh Council10:16
- 00:16:22 982000 10:16
-
00:16:33
993000
Item 1 - Declaration of Interests for Special Meeting10:16
- 00:16:53 1013000 10:16
- 00:17:02 1022000 10:17
- 00:17:04 1024000 10:17
-
00:17:13
1033000
Item 2.1 - Special Business - Review of Scheme for Community Councils10:17
- 00:17:14 1034000 10:17
- 00:17:26 1046000 10:17
-
00:17:28
1048000
Ordinary Meeting of The City of Edinburgh Council10:17
- 00:17:29 1049000 10:17
-
00:17:33
1053000
Item 1 - Order of Business10:17
-
00:18:01
1081000
Item 2 - Declaration of Interests10:18
- 00:18:02 1082000 10:18
- 00:18:09 1089000 10:18
- 00:18:10 1090000 10:18
- 00:18:10 1090000 10:18
- 00:18:23 1103000 10:18
- 00:18:26 1106000 10:18
- 00:18:30 1110000 10:18
- 00:18:33 1113000 10:18
- 00:18:36 1116000 10:18
- 00:18:45 1125000 10:18
- 00:18:51 1131000 10:18
- 00:18:58 1138000 10:18
- 00:19:00 1140000 10:19
- 00:19:01 1141000 10:19
- 00:19:15 1155000 10:19
- 00:19:18 1158000 10:19
- 00:19:21 1161000 10:19
- 00:19:30 1170000 10:19
- 00:19:34 1174000 10:19
- 00:19:39 1179000 10:19
- 00:19:41 1181000 10:19
- 00:19:45 1185000 10:19
- 00:19:47 1187000 10:19
- 00:19:52 1192000 10:19
- 00:20:02 1202000 10:20
- 00:20:07 1207000 10:20
- 00:20:07 1207000 10:20
- 00:20:09 1209000 10:20
- 00:20:14 1214000 10:20
- 00:20:16 1216000 10:20
- 00:20:19 1219000 10:20
- 00:20:21 1221000 10:20
- 00:20:22 1222000 10:20
- 00:20:27 1227000 10:20
- 00:20:29 1229000 10:20
- 00:20:32 1232000 10:20
- 00:20:34 1234000 10:20
- 00:20:44 1244000 10:20
- 00:20:47 1247000 10:20
- 00:20:51 1251000 10:20
-
00:20:54
1254000
Item 3 - Deputations10:20
- 00:21:20 1280000 10:21
-
00:21:21
1281000
Item 3.1 - Deputation Request by Unison10:21
- 00:21:23 1283000 10:21
- 00:21:44 1304000 10:21
- 00:21:45 1305000 10:21
- 00:29:50 1790000 10:29
- 00:29:54 1794000 10:29
- 00:30:43 1843000 10:30
- 00:31:15 1875000 10:31
- 00:31:17 1877000 10:31
- 00:31:19 1879000 10:31
- 00:31:55 1915000 10:31
- 00:32:31 1951000 10:32
- 00:32:34 1954000 10:32
- 00:32:38 1958000 10:32
- 00:32:58 1978000 10:32
- 00:33:17 1997000 10:33
- 00:33:20 2000000 10:33
- 00:33:51 2031000 10:33
- 00:34:23 2063000 10:34
- 00:34:28 2068000 10:34
- 00:35:03 2103000 10:35
- 00:36:07 2167000 10:36
- 00:36:26 2186000 10:36
- 00:36:26 2186000 10:36
- 00:36:28 2188000 10:36
- 00:36:31 2191000 10:36
- 00:37:17 2237000 10:37
- 00:37:21 2241000 10:37
- 00:37:28 2248000 10:37
- 00:37:30 2250000 10:37
- 00:37:56 2276000 10:37
- 00:38:42 2322000 10:38
- 00:38:53 2333000 10:38
-
00:39:47
2387000
There is a break following the deputations and the meeting will restart at approximately 11:0510:39
-
01:05:00
3900000
Item 3.1 - Deputation Request by Unison11:05
-
01:06:50
4010000
The meeting will start shortly11:06
- 01:06:51 4011000 11:06
-
01:06:55
4015000
Item 8.4 - Capital Coalition Commitment - Introduction of the Living Wage11:06
- 01:06:57 4017000 11:06
- 01:06:59 4019000 11:06
- 01:07:12 4032000 11:07
- 01:07:24 4044000 11:07
- 01:10:18 4218000 11:10
- 01:10:20 4220000 11:10
- 01:10:21 4221000 11:10
- 01:11:10 4270000 11:11
- 01:11:14 4274000 11:11
- 01:11:17 4277000 11:11
- 01:15:46 4546000 11:15
- 01:15:48 4548000 11:15
- 01:19:01 4741000 11:19
- 01:19:06 4746000 11:19
- 01:22:12 4932000 11:22
- 01:22:35 4955000 11:22
- 01:22:40 4960000 11:22
- 01:23:19 4999000 11:23
- 01:23:23 5003000 11:23
- 01:26:59 5219000 11:26
- 01:27:04 5224000 11:27
- 01:29:30 5370000 11:29
- 01:29:38 5378000 11:29
- 01:34:13 5653000 11:34
- 01:34:19 5659000 11:34
- 01:37:03 5823000 11:37
- 01:37:06 5826000 11:37
- 01:38:41 5921000 11:38
- 01:38:44 5924000 11:38
- 01:38:55 5935000 11:38
- 01:40:13 6013000 11:40
- 01:40:18 6018000 11:40
- 01:40:21 6021000 11:40
- 01:41:36 6096000 11:41
- 01:41:40 6100000 11:41
- 01:41:48 6108000 11:41
- 01:45:01 6301000 11:45
- 01:45:05 6305000 11:45
- 01:47:58 6478000 11:47
- 01:52:46 6766000 11:52
- 01:52:50 6770000 11:52
- 01:53:20 6800000 11:53
- 01:54:48 6888000 11:54
- 01:54:53 6893000 11:54
- 01:57:29 7049000 11:57
- 01:57:33 7053000 11:57
-
01:57:39
7059000
The Division Bell is ringing which indicates that a vote is about to take place11:57
- 01:58:36 7116000 11:58
-
01:58:42
7122000
A vote is taking place11:58
-
01:59:12
7152000
Vote taking place11:59
-
01:59:25
7165000
Item 4.1 - Minutes of The City of Edinburgh Council of 22 November 201211:59
-
01:59:33
7173000
Item 5.1 - Council Question by Councillor Rose - Edinburgh Tenants Federation Funding11:59
- 01:59:34 7174000 11:59
-
01:59:38
7178000
Item 6.1 - Leader's Report11:59
- 01:59:39 7179000 11:59
- 01:59:45 7185000 11:59
- 02:06:09 7569000 12:06
- 02:06:13 7573000 12:06
- 02:06:46 7606000 12:06
- 02:06:47 7607000 12:06
- 02:07:35 7655000 12:07
- 02:08:52 7732000 12:08
- 02:09:28 7768000 12:09
- 02:09:35 7775000 12:09
- 02:10:48 7848000 12:10
- 02:10:49 7849000 12:10
- 02:12:11 7931000 12:12
- 02:12:14 7934000 12:12
- 02:13:05 7985000 12:13
- 02:13:45 8025000 12:13
- 02:15:03 8103000 12:15
- 02:16:20 8180000 12:16
- 02:16:24 8184000 12:16
- 02:17:27 8247000 12:17
- 02:18:25 8305000 12:18
- 02:18:36 8316000 12:18
- 02:20:22 8422000 12:20
- 02:22:05 8525000 12:22
- 02:22:09 8529000 12:22
- 02:22:10 8530000 12:22
- 02:23:29 8609000 12:23
- 02:24:43 8683000 12:24
- 02:24:47 8687000 12:24
- 02:26:22 8782000 12:26
- 02:26:31 8791000 12:26
- 02:26:52 8812000 12:26
- 02:26:56 8816000 12:26
- 02:27:33 8853000 12:27
- 02:27:45 8865000 12:27
- 02:27:56 8876000 12:27
- 02:28:03 8883000 12:28
- 02:28:40 8920000 12:28
- 02:30:03 9003000 12:30
- 02:30:05 9005000 12:30
- 02:30:32 9032000 12:30
- 02:30:36 9036000 12:30
- 02:30:37 9037000 12:30
- 02:30:42 9042000 12:30
- 02:31:46 9106000 12:31
- 02:32:51 9171000 12:32
- 02:33:30 9210000 12:33
- 02:33:33 9213000 12:33
- 02:33:34 9214000 12:33
- 02:34:43 9283000 12:34
- 02:36:47 9407000 12:36
- 02:36:50 9410000 12:36
- 02:37:11 9431000 12:37
- 02:38:09 9489000 12:38
- 02:38:15 9495000 12:38
-
02:38:23
9503000
Item 7 - Appointments12:38
-
02:38:28
9508000
Item 8.1 - Operational Governance - Scheme of Delegation to Officers12:38
- 02:38:39 9519000 12:38
- 02:39:54 9594000 12:39
- 02:39:57 9597000 12:39
- 02:40:32 9632000 12:40
- 02:40:36 9636000 12:40
- 02:43:25 9805000 12:43
- 02:43:35 9815000 12:43
- 02:43:39 9819000 12:43
- 02:43:41 9821000 12:43
- 02:43:44 9824000 12:43
- 02:43:52 9832000 12:43
- 02:44:13 9853000 12:44
- 02:44:33 9873000 12:44
-
02:44:34
9874000
The Division Bell is ringing which indicates that a vote is about to take place12:44
- 02:45:38 9938000 12:45
-
02:45:42
9942000
A vote is taking place12:45
-
02:46:03
9963000
Vote taking place12:46
- 02:46:11 9971000 12:46
-
02:46:12
9972000
Item 8.2 - Managing Work Performance Procedure12:46
- 02:46:18 9978000 12:46
-
02:46:20
9980000
Item 8.3 - Council Companies12:46
- 02:46:21 9981000 12:46
- 02:46:34 9994000 12:46
- 02:46:37 9997000 12:46
- 02:46:38 9998000 12:46
- 02:46:39 9999000 12:46
- 02:46:42 10002000 12:46
- 02:46:58 10018000 12:46
- 02:47:06 10026000 12:47
- 02:47:10 10030000 12:47
- 02:47:10 10030000 12:47
- 02:47:13 10033000 12:47
- 02:54:10 10450000 12:54
- 02:54:17 10457000 12:54
- 02:58:55 10735000 12:58
- 02:59:03 10743000 12:59
- 03:02:25 10945000 13:02
- 03:02:28 10948000 13:02
- 03:03:29 11009000 13:03
- 03:03:34 11014000 13:03
- 03:08:41 11321000 13:08
- 03:08:52 11332000 13:08
- 03:10:00 11400000 13:10
- 03:10:01 11401000 13:10
- 03:10:14 11414000 13:10
- 03:10:17 11417000 13:10
- 03:15:00 11700000 13:15
- 03:15:01 11701000 13:15
- 03:15:05 11705000 13:15
- 03:17:16 11836000 13:17
- 03:17:28 11848000 13:17
- 03:18:15 11895000 13:18
- 03:18:24 11904000 13:18
- 03:18:26 11906000 13:18
- 03:19:49 11989000 13:19
- 03:19:52 11992000 13:19
- 03:21:21 12081000 13:21
-
03:21:24
12084000
The Division Bell is ringing which indicates that a vote is about to take place13:21
- 03:22:29 12149000 13:22
-
03:22:32
12152000
A vote is taking place13:22
-
03:23:05
12185000
Vote taking place13:23
- 03:23:15 12195000 13:23
-
03:23:17
12197000
Item 8.5 - ICT Update13:23
- 03:23:22 12202000 13:23
-
03:23:23
12203000
Item 8.6 - Edinburgh Tram - Award of Ticket Vending Contract13:23
-
03:23:29
12209000
Item 8.7 - British Proposal to Host Parts of the Tour de France13:23
- 03:23:29 12209000 13:23
- 03:23:32 12212000 13:23
- 03:23:40 12220000 13:23
- 03:23:44 12224000 13:23
- 03:27:56 12476000 13:27
- 03:27:59 12479000 13:27
- 03:31:10 12670000 13:31
- 03:31:14 12674000 13:31
- 03:33:24 12804000 13:33
- 03:33:30 12810000 13:33
- 03:33:36 12816000 13:33
- 03:33:37 12817000 13:33
- 03:35:21 12921000 13:35
- 03:39:27 13167000 13:39
- 03:39:33 13173000 13:39
- 03:40:16 13216000 13:40
- 03:40:20 13220000 13:40
- 03:41:33 13293000 13:41
- 03:43:05 13385000 13:43
- 03:43:25 13405000 13:43
-
03:43:46
13426000
a vote is taking place13:43
- 03:43:52 13432000 13:43
-
03:44:01
13441000
The Division Bell is ringing which indicates that a vote is about to take place13:44
- 03:45:01 13501000 13:45
-
03:45:06
13506000
A vote is taking place13:45
-
03:45:25
13525000
Vote taking place13:45
- 03:45:32 13532000 13:45
-
03:45:33
13533000
Item 8.8 - Zero Waste: Edinburgh and Midlothian - Award of Food Waste Treatment Contract13:45
-
03:45:41
13541000
Item 8.9 - Prudential Borrowing - Spend to Save Proposal - Street Lighting Lanterns13:45
- 03:45:42 13542000 13:45
- 03:45:48 13548000 13:45
-
03:45:50
13550000
Item 9 - Motions13:45
- 03:45:50 13550000 13:45
-
03:45:54
13554000
Item 9.1 - Emergency motion by the Green Group - New School for Craigmillar13:45
- 03:46:04 13564000 13:46
- 03:46:18 13578000 13:46
- 03:46:20 13580000 13:46
- 03:46:30 13590000 13:46
- 03:46:36 13596000 13:46
- 03:46:38 13598000 13:46
- 03:49:25 13765000 13:49
- 03:49:33 13773000 13:49
- 03:49:38 13778000 13:49
- 03:52:10 13930000 13:52
- 03:52:14 13934000 13:52
- 03:52:43 13963000 13:52
- 03:59:40 14380000 13:59
- 03:59:46 14386000 13:59
- 04:00:51 14451000 14:00
- 04:01:03 14463000 14:01
- 04:01:05 14465000 14:01
- 04:01:07 14467000 14:01
- 04:01:08 14468000 14:01
- 04:01:09 14469000 14:01
- 04:01:10 14470000 14:01
- 04:01:15 14475000 14:01
- 04:01:17 14477000 14:01
- 04:01:19 14479000 14:01
- 04:01:21 14481000 14:01
- 04:01:23 14483000 14:01
- 04:04:43 14683000 14:04
-
04:04:47
14687000
The Division Bell is ringing which indicates that a vote is about to take place14:04
-
04:05:38
14738000
A vote is taking place14:05
- 04:05:41 14741000 14:05
-
04:05:46
14746000
A vote is taking place14:05
-
04:05:58
14758000
Vote taking place14:05
- 04:06:22 14782000 14:06
-
04:06:26
14786000
Item 9.2 - Emergency motion by the Liberal Democrat Group - Water of Leith Flood Prevention Scheme14:06
- 04:06:40 14800000 14:06
- 04:06:42 14802000 14:06
- 04:07:03 14823000 14:07
-
04:07:21
14841000
The meeting has now concluded14:07
-
04:08:00
14880000
Webcast has finished14:08